The Humber Arboretum offers a variety of curriculum-connected outdoor education programs in both English and French at two locations in the City of Toronto. Bring your students for a memorable learning experience as they explore meadows, woods, rivers, or ponds within an outstanding urban greenspace.
Locations
Our home base for outdoor education is the Humber Arboretum, which is located behind Humber College's North Campus.The Humber Arboretum consists of botanical gardens and natural areas covering approximately 250 acres (101 ha) of the West Humber River Valley. This unique site is part of the Carolinian bioregion, one of the most diverse ecosystem in Canada, and boasts over 1,700 species of plants and animals. Programs at this location are run out of the Centre for Urban Ecology, Ontario's only Platinum Certified EcoCentre. This facility, which achieved LEED® (Leadership in Energy and Environmental Design) Gold Certification, is a real-world example of how we can work towards creating a sustainable environment in our own urban spaces.
During May and June only, the Humber Arboretum also offers outdoor education programs at Humber College's Lakeshore Campus. (Lake Shore Blvd W. and Kipling Ave.). At this location students will have a chance to experience the diversity of life at Colonel Samuel Smith Park, a truly unique, human-created waterfront park that has only been around since 1993.
Ontario Curriculum Connections
All programs offered at the Humber Arboretum are designed to meet specific curriculum expectations; as well they have the option of being fully customizable to suit the needs of your class. Program listings below identify the grades for which direct connections are available, however all programs are adaptable to other grades.
Program Options
All bookings at Lakeshore must be for a full day; Arboretum bookings may be for a full-day or a half-day. For full-day bookings you may select one full-day program or pair two half-day programs. The list below gives you an idea of the topics available; for full program descriptions and more information visit https://humber.ca/arboretum/learn/school-programs.html
PROGRAM |
CURRICULUM CONNECTIONS |
AVAILABILITY |
LOCATION |
Nature Walk | All grades | All year / May & June | Arboretum / Lakeshore |
The Wonders of Wandering | All grades | All year / May & June | Arboretum / Lakeshore |
Art & Ecology | All grades, visual art | All year / May & June | Arboretum / Lakeshore |
Sensational Senses | Pre-K, Science | All year / May & June | Arboretum / Lakeshore |
Nature Time | K, Belonging & Contributing | All year / May & June | Arboretum / Lakeshore |
Pond Life | K-4, Science | April-October | Arboretum |
Ecology Games | K-4, Science | All year / May & June | Arboretum / Lakeshore |
Healthy Planet, Healthy Lives | K-8, Social Studies | All year / May & June | Arboretum / Lakeshore |
Life's Cycles | Grade 1, Science | All year / May & June | Arboretum / Lakeshore |
Mastering Maps | 1-3, Social Studies | All year | Arboretum |
Snowshoeing | All grades | Jan to Feb, weather permitting | Arboretum |
Maple Syrup Harvesting | All grades | Feb to March | Arboretum |
Growth & Changes in Animals | Grade 2, Science | All year | Arboretum |
Air & Water in the Environment | Grade 2, Science | All year / May & June | Arboretum / Lakeshore |
People and the Humber | Grades 2-8, Social Studies | All year | Arboretum |
Soils in the Environment | Grade 3, Science | April to Oct / May & June | Arboretum / Lakeshore |
Growth and Changes in Plants | Grade 3, Science | April to Oct / May & June | Arboretum / Lakeshore |
Rocks and Minerals | Grade 4, Science | All year | Arboretum |
Habitats and Communities | Grade 4, Science | All year / May & June | Arboretum / Lakeshore |
River Study | Grades 4+, Science | April to Oct | Arboretum |
Survival Game | Grades 4+, Science | All year | Arboretum |
Energy/Resource Conservation | Grade 5, Science | All year | Arboretum |
Biodiversity | Grade 6, Science | All year | Arboretum |
Eco Team Building | Grade 6+ | All year | Arboretum |
Interactions in the Environment | Grade 7, Science | All year | Arboretum |
Water Systems | Grade 8, Science | All year / May & June | Arboretum / Lakeshore |
Sustainable Ecosystems | Grade 9, Biology | All year | Arboretum |
Climate Change | Grade 10, Earth & Space Science | All year | Arboretum |
Plant Evolution | Grade 11, Biology | All year | Arboretum |
Population Dynamics | Grade 12 | May to Oct | Arboretum |
The Humber Arboretum also offers summer camps, community workshops, and public events. Visit our website and social media channels to see what's new at The Arb.